Information
The Changan Nevo E07 Pure Electric 2WD 70kWh Air Smart Edition is a 5 – door, 5 – seat mid – large SUV. It measures 5045x1996x1640 – 1695 mm with a 3120 – mm wheelbase. Powered by a single – motor setup, it generates 160 kW (218 hp) of power. The 70.4 kWh LFP battery offers a CLTC – rated range of 515 km. Inside, it features a 28.86 – inch HUD, a large central touchscreen, and wireless charging. Safety features include multiple airbags, 1 millimeter – wave radar, 12 ultrasonic radars, and 6 high – definition cameras for L2 ADAS. It also has a low 0.237 Cd drag coefficient for better efficiency.
Other Models
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Specifications
This model has a top speed of 160 km/h. It comes with front double wishbone and rear H – arm all – aluminum independent suspension. The battery supports fast charging (0.5 h for 30 – 80% charge) and slow charging (7 h). It rides on 19 – inch wheels with 245/60 R19 tires. The vehicle’s curb weight is around 2250 kg, and it has a 524 – L trunk space.
Basic Information | Changan Nevo E07 Extended Range 2WD 39kWh Pro Smart Edition | Changan Nevo E07 Extended Range 4WD 39kWh Pro Smart Edition | Changan Nevo E07 Extended Range 2WD 39kWh Max Intelligent Driving Edition | Changan Nevo E07 Extended Range 4WD 39kWh Max Intelligent Driving Edition | Changan Nevo E07 Extended Range 4WD 39kWh Ultra High Performance Edition | Changan Nevo E07 Pure Electric 2WD 70kWh Air Smart Edition | Changan Nevo E07 Pure Electric 2WD 90kWh Pro Smart Edition | Changan Nevo E07 Pure Electric 4WD 90kWh Pro Smart Edition | Changan Nevo E07 Pure Electric 2WD 90kWh Max Intelligent Driving Edition | Changan Nevo E07 Pure Electric 4WD 90kWh Max Intelligent Driving Edition | Changan Nevo E07 Pure Electric 4WD 90kWh Ultra High-Performance Edition |
---|---|---|---|---|---|---|---|---|---|---|---|
level | Mid-sized SUV | Mid-sized SUV | Mid-sized SUV | Mid-sized SUV | Mid-sized SUV | Mid-sized SUV | Mid-sized SUV | Mid-sized SUV | Mid-sized SUV | Mid-sized SUV | Mid-sized SUV |
Energy type | Extended Range | Extended Range | Extended Range | Extended Range | Extended Range | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity |
CLTC pure electric range [km] | 245 | 230 | 245 | 230 | 230 | 551 | 701 | 651 | 701 | 651 | 651 |
Motor[Ps] | 314 | 492 | 314 | 492 | 492 | 224 | 343 | 598 | 343 | 598 | 598 |
gearbox | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission |
Length*width*height[mm] | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1695 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1695 |
Body structure | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle |
Maximum speed [km/h] | 190 | 190 | 190 | 190 | 190 | 180 | 201 | 210 | 201 | 210 | 210 |
Front tire specifications | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●265/45 R21 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●265/45 R21 |
Rear tire specifications | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●265/45 R21 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●265/45 R21 |
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Features
With a 515 – km range, it’s suitable for daily commuting and weekend getaways. The L2 ADAS, powered by an array of sensors, ensures a safe driving experience. The large 28.86 – inch HUD and touchscreen offer easy – to – use interfaces for vehicle controls and infotainment. Fast charging significantly reduces charging times, and the wireless charging pad adds convenience. It also has a large trunk and multiple storage spaces, making it practical for various needs.
Frequently Asked
Questions
We have no minimum order quantity requirement. Even if you purchase 1 electric car, you can enjoy our preferential discounts and convenient export services.
We will check whether there are existing cars in the warehouse based on your procurement requirements. Generally, existing electric vehicles will not have more than 6 months of inventory. If the electric vehicle inventory period exceeds 6 months, we will communicate with you and provide you with price compensation.
Before we confirm the order, our team will communicate with you about transportation matters, including transportation methods, transportation costs, customs declaration and clearance, insurance and arrival at the port, etc. Our team will help you complete these tasks, so please feel free to buy our electric cars.
We have two payment terms of FOB and CIF. We recommend that you choose CIF payment terms, because customs declaration is a very complicated process that requires a lot of export and certification information. Our operation will be faster and error-free. Our payment method supports TT, with 30% advance payment and 70% balance payment after vehicle inspection.
If the electric vehicle manufacturer does not provide a charger, you will need to purchase it separately. We can help you purchase original chargers or non-original chargers.
We are one of the first batch of electric vehicle exporters approved by the Ministry of Commerce of China and have rich export experience. If you purchase electric vehicles from other companies in China, we can provide you with export services.
We very much welcome powerful companies from any country and region to become our electric vehicle distributors and help us expand the local electric vehicle market.
We very much welcome you to come to China to visit our company. If your electric vehicle purchase is very large, we discuss cooperation options and visit the electric vehicle manufacturing factory you would like to visit.
QUICK QUOTE
Most quotes delivered in less than 15 minutes