Information
The Changan Origin A07 2025 Blue Whale Pure Electric 710 Flagship Edition is a 5-seat mid-large sedan (4905x1910x1480 mm, 2900-mm wheelbase). Powered by a 160-kW (218-hp) rear motor (320 N·m), it uses a 79.97-kWh ternary lithium battery for 710 km CLTC range. Inside: 15.4-inch 2.5K touchscreen, AR-HUD. It has L2-level ADAS for safety.
Other Models
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Specifications
This sedan has 0.22 Cd drag coefficient. The 79.97-kWh battery charges 30%-80% in 0.58 hours. It features front MacPherson + rear multi-link suspension, 245/45 R19 tires, ABS, EBD, ESP. Weighing 1900 kg, it accelerates 0-100 km/h in 7.1s, top speed 172 km/h.
Basic Information | Changan Origin A07 Blue Whale Extended Range 140 Elite Edition | Changan Origin A07 Blue Whale Extended Range 230 Flagship Model | Changan Origin A07 Blue Whale Pure Electric 515 Collector's Edition | Changan Origin A07 Blue Whale Pure Electric 525 Luxury Edition | Changan Origin A07 Blue Whale Pure Electric 525 Flagship Model | Changan Origin A07 Blue Whale Pure Electric 625 Luxury Edition | Changan Origin A07 Blue Whale Pure Electric 625 Flagship Model | Changan Origin A07 Blue Whale Pure Electric 710 Flagship Edition | Changan Origin A07 Extended Range 230 Luxury Edition |
---|---|---|---|---|---|---|---|---|---|
level | Mid-sized car | Mid-sized car | Mid-sized car | Mid-sized car | Mid-sized car | Mid-sized car | Mid-sized car | Mid-sized car | Mid-sized car |
Energy type | Extended Range | Extended Range | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | Extended Range |
CLTC pure electric range [km] | 140 | 230 | 515 | 525 | 525 | 625 | 625 | 710 | 230 |
Motor[Ps] | 238 | 218 | 258 | 258 | 258 | 258 | 258 | 218 | 218 |
gearbox | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission | 1st gear fixed gear ratio transmission |
Length*width*height[mm] | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 | 4905*1910*1480 |
Body structure | 5-door, 5-seater sedan | 5-door, 5-seater sedan | 5-door, 5-seater sedan | 5-door, 5-seater sedan | 5-door, 5-seater sedan | 5-door, 5-seater sedan | 5-door, 5-seater sedan | 5-door, 5-seater sedan | 5-door, 5-seater sedan |
Maximum speed [km/h] | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
Front tire specifications | ●225/55 R18 | ●245/45 R19 | ●225/55 R18 | ●225/55 R18 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●225/55 R18 |
Rear tire specifications | ●225/55 R18 | ●245/45 R19 | ●225/55 R18 | ●225/55 R18 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 | ●225/55 R18 |
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Features
710-km range fits long trips and daily use. L2 ADAS boosts safety. 15.4-inch touchscreen and AR-HUD are user-friendly. Fast charging adds convenience. Spacious interior with heated/ventilated/massaging seats ensures comfort. 3.3-kW VTOL power station enhances versatility.
Frequently Asked
Questions
We have no minimum order quantity requirement. Even if you purchase 1 electric car, you can enjoy our preferential discounts and convenient export services.
We will check whether there are existing cars in the warehouse based on your procurement requirements. Generally, existing electric vehicles will not have more than 6 months of inventory. If the electric vehicle inventory period exceeds 6 months, we will communicate with you and provide you with price compensation.
Before we confirm the order, our team will communicate with you about transportation matters, including transportation methods, transportation costs, customs declaration and clearance, insurance and arrival at the port, etc. Our team will help you complete these tasks, so please feel free to buy our electric cars.
We have two payment terms of FOB and CIF. We recommend that you choose CIF payment terms, because customs declaration is a very complicated process that requires a lot of export and certification information. Our operation will be faster and error-free. Our payment method supports TT, with 30% advance payment and 70% balance payment after vehicle inspection.
If the electric vehicle manufacturer does not provide a charger, you will need to purchase it separately. We can help you purchase original chargers or non-original chargers.
We are one of the first batch of electric vehicle exporters approved by the Ministry of Commerce of China and have rich export experience. If you purchase electric vehicles from other companies in China, we can provide you with export services.
We very much welcome powerful companies from any country and region to become our electric vehicle distributors and help us expand the local electric vehicle market.
We very much welcome you to come to China to visit our company. If your electric vehicle purchase is very large, we discuss cooperation options and visit the electric vehicle manufacturing factory you would like to visit.
QUICK QUOTE
Most quotes delivered in less than 15 minutes