信息
The Changan Nevo E07 Extended Range 4WD 39kWh Pro Smart Edition is a 5-door, 5-seat mid-large SUV (5045x1996x1640-1695 mm, 3120-mm wheelbase). It has a 1.5T 110-kW range extender and dual-motor system (362 kW/492 hp, 637 N·m). The 39.05-kWh LFP battery offers 200 km CLTC electric range and 1130 km total range. Inside: 28.86-inch HUD, central touchscreen, wireless charging. Safety: multiple airbags, 2 laser radars, L2+ ADAS.
其他型号
Lorem ipsum 疼痛坐下来,conectetuer adipiscing elit,sed diam nonummy nibh euismodtincidunt ut laoreet pain magna aliquamerat volutpat。
规格
This model has a top speed of 190 km/h. It features front double wishbone and rear H – arm all – aluminum independent suspension. The battery supports fast charging. It rides on 20 – inch wheels with 255/55 R20 tires. The vehicle’s curb weight is relatively high due to its large size and dual – motor setup. The 1.5T range extender engine, combined with the electric motors, provides a powerful and balanced power output for various driving conditions.
基本信息 | Changan Nevo E07 Extended Range 2WD 39kWh Pro Smart Edition | Changan Nevo E07 Extended Range 4WD 39kWh Pro Smart Edition | Changan Nevo E07 Extended Range 2WD 39kWh Max Intelligent Driving Edition | Changan Nevo E07 Extended Range 4WD 39kWh Max Intelligent Driving Edition | Changan Nevo E07 Extended Range 4WD 39kWh Ultra High Performance Edition | Changan Nevo E07 Pure Electric 2WD 70kWh Air Smart Edition | Changan Nevo E07 Pure Electric 2WD 90kWh Pro Smart Edition | Changan Nevo E07 Pure Electric 4WD 90kWh Pro Smart Edition | Changan Nevo E07 Pure Electric 2WD 90kWh Max Intelligent Driving Edition | Changan Nevo E07 Pure Electric 4WD 90kWh Max Intelligent Driving Edition | Changan Nevo E07 Pure Electric 4WD 90kWh Ultra High-Performance Edition |
---|---|---|---|---|---|---|---|---|---|---|---|
等级 | 中型SUV | 中型SUV | 中型SUV | 中型SUV | 中型SUV | 中型SUV | 中型SUV | 中型SUV | 中型SUV | 中型SUV | 中型SUV |
能源类型 | Extended Range | Extended Range | Extended Range | Extended Range | Extended Range | 纯电 | 纯电 | 纯电 | 纯电 | 纯电 | 纯电 |
CLTC纯电范围[km] | 245 | 230 | 245 | 230 | 230 | 551 | 701 | 651 | 701 | 651 | 651 |
电机[PS] | 314 | 492 | 314 | 492 | 492 | 224 | 343 | 598 | 343 | 598 | 598 |
变速箱 | 第一档固定齿轮比变速器 | 第一档固定齿轮比变速器 | 第一档固定齿轮比变速器 | 第一档固定齿轮比变速器 | 第一档固定齿轮比变速器 | 第一档固定齿轮比变速器 | 第一档固定齿轮比变速器 | 第一档固定齿轮比变速器 | 第一档固定齿轮比变速器 | 第一档固定齿轮比变速器 | 第一档固定齿轮比变速器 |
长度*宽度*高度[mm] | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1695 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1665 | 5045*1996*1695 |
身体结构 | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle | 5-door 5-seat SUV crossover vehicle |
最大速度[km/h] | 190 | 190 | 190 | 190 | 190 | 180 | 201 | 210 | 201 | 210 | 210 |
前轮胎规格 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●265/45 R21 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●265/45 R21 |
后轮胎规格 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●265/45 R21 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●255/55 R20 | ●265/45 R21 |
低光束光源 | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
远光灯源 | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
特征
The long pure electric and total range makes it suitable for both daily commuting and long – distance trips. The L2+ intelligent driving assistance system, with its array of sensors, ensures a safe driving experience. The large HUD and central touchscreen offer easy – to – use interfaces for vehicle controls and infotainment. The unique ability to transform from an SUV to a pickup – like style adds versatility. Fast charging reduces charging times, and the wireless charging pad provides added convenience. The in – car tech features, including advanced connectivity options, enhance the overall driving experience.
经常询问
问题
我们没有最低订单数量要求。即使您购买了1辆电动汽车,也可以享受我们的优惠折扣和方便的出口服务。
我们将根据您的采购要求检查仓库中是否存在现有汽车。通常,现有的电动汽车不会超过6个月的库存。如果电动汽车库存期超过6个月,我们将与您沟通并为您提供价格补偿。
在确认订单之前,我们的团队将与您沟通有关运输事务的交流,包括运输方法,运输成本,海关声明和许可,保险和到达港口等。我们的团队将帮助您完成这些任务,因此请随时购买我们的电动汽车。
我们有两个FOB和CIF的付款条款。我们建议您选择CIF付款条款,因为海关声明是一个非常复杂的过程,需要大量的出口和认证信息。我们的操作将更快,没有错误。我们的付款方式支持TT,预付款30%,在车辆检查后支付70%的余额。
如果电动汽车制造商不提供充电器,则需要单独购买。我们可以帮助您购买原始充电器或非原始充电器。
我们是中国商务部批准的第一批电动汽车出口商之一,具有丰富的出口经验。如果您从中国其他公司购买电动汽车,我们可以为您提供出口服务。
我们非常欢迎来自任何国家和地区的强大公司成为我们的电动汽车分销商,并帮助我们扩大当地的电动汽车市场。
我们非常欢迎您来中国参观我们的公司。如果您的电动汽车购买非常大,我们将讨论合作选择,并参观您想参观的电动汽车制造工厂。
快速报价
大多数报价在不到15分钟的时间内交付